Mingo County
WV · pop 25.8K
Pills shipped 2006–201412.9Mpills
Peak per-capita99.1per person in 2011
Nationally2ndof 4 counties by pills shipped
Among peers—no comparable peers
Overdose deaths1stof 1 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,011 | Mingo County | 184.056 |
| 2,012 | Mingo County | 168.013 |
| 2,013 | Mingo County | 150.248 |
| 2,011 | WV state avg | 92.028 |
| 2,012 | WV state avg | 84.007 |
| 2,013 | WV state avg | 75.124 |
Top distributors into Mingo County
Show data
| label | value |
|---|---|
| MCKESSON CORPORATION | 750,120 |
| CARDINAL HEALTH | 512,400 |
| AMERISOURCEBERGEN DRUG CORPORATION | 408,003 |
| H.D. SMITH WHOLESALE DRUG CO | 201,050 |
| MIAMI-LUKEN INC | 108,760 |
Top pharmacies in Mingo County
| Rank | Pharmacy | Address | Total pills | Yearly trend |
|---|---|---|---|---|
| 1 | TUG VALLEY PHARMACY | 100 MAIN ST | 3.2M | |
| 2 | HURLEY DRUG COMPANY | 22 E 2ND AVE | 2.8M | |
| 3 | FAMILY DISCOUNT PHARMACY | 300 E 3RD AVE | 1.5M | |
| 4 | B & K PHARMACY | PO BOX 123 | 905.8K | |
| 5 | MINGO CENTRAL PHARMACY | 25 CENTRAL AVE | 498.3K |
Similar counties
No similar-county comparisons available for this county.